Most Recent Calabasas Homes For Sale
| View All Calabasas Homes For Sale | ||
|
25604 Wildwood Dr, Calabasas, CA 91302 | $568,000 2 beds 1 bath |
|
25728 Dark Creek Rd, Calabasas, CA 91302 | $1,622,000 3 beds 3.5 baths |
|
4389 Park Paloma, Calabasas, CA 91302 | $795,000 3 beds 2.5 baths |
Real Estate Resources |
Calabasas Apartments
There are 523 apartments found in and near the Calabasas area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,248 | 4.375% | 2.500 | 4.619% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,304 | 4.750% | 0.500 | 4.821% | $795 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings